The two seater 155 h.p. Bearcat had a factory guarantee of 100 m.p.h. and a price tag of £4,955.
|
|
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YY014A/C: 1931 Stutz Bearcat - Bright red body & top panels, gloss black chassis | Checklist | ||||||||||||||||
| Issue | Year of Release | Colour | Door Tops | Cast 'V' Ridge On Boat-Tail | Seats | Grille | Plated Parts | Steering Wheel | Wheels | Rear Bumper | Axles | Threaded Screw Hole | Baseplate | Rarity | Box | My Ref. | Location |
| 23 | 1995 | Bright red body & top panels, gloss black chassis | Bright red | Yes | Light tan | Black | Bright silver | Black with light tan spokes | Chrome 24 spoke (WF) | Type B | Press-fit | Yes | MATCHBOX © 1979 MACAU | N2 | 463a | Box-15 | |
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | |||||||||||||||||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||||||||
| Box: N2 - Red 'Made in China' with card diorama and with 'Matchbox Collectibles' details | |||||||||||||||||
![]()